Restrictions on shipping lithium batteries to certain countries and regions.
We can ship lithium batteries when:
e.g.) iPhone, iPad or other electronic products with an integrated lithium battery within the device that cannot be removed or replaced
We are able to ship these items via EMS, AIR, SAL, Surface mail to most countries and regions. However, some countries and regions are restricted. For more detailed information, please refer to the chart below [Available areas for shipping lithium batteries]
Under current regulations, the quantity of such items is limited to 2 in one mail. 3 or more such items need to be divided in several packages.
e.g.) Digital camera, cell phone or laptops with a replaceable Lithium Battery
If we install the battery into the device, these items will be able to get shipped via EMS, AIR, SAL, Surface mail to most countries and regions. However, some countries and regions are restricted. For more detailed information, please refer to the chart below [Available areas for shipping lithium batteries]
Under current regulations, the quantity of such items is limited to 2 in one mail. 3 or more such items need to be divided in several packages.
e.g.) Power bank, Bluetooth earphones with charging cases, Rechargeable batteries, Vapes, etc.
We will not be able to ship above mentioned items using Japan Post shipping methods (EMS, AIR, SAL and Surface Mail).
Please be aware that if such type of lithium batteries arrived at our warehouse, it can only be discarded or ship to an address in Japan. (*If it is your first package, it can only be returned to the sender.)
Japan Post updated the latest information on Aug. 30, 2024. Please refer to the link below for more information.
built-in / separately attached |
Continent | Country | EMS/AIR/SAL | Surface Mail |
---|---|---|---|
Eastern Asia | Korea | ||
Taiwan | |||
China | |||
Philippines | |||
Hong Kong | |||
Macau | |||
Mongolia | |||
Guam | |||
Saipan | |||
South-Eastern Asia / Southwest Asia | India | ||
Cambodia | |||
Singapore | |||
Sri Lanka | |||
Thailand | |||
Nepal | |||
Pakistan | |||
Bangladesh | |||
Bhutan | |||
Brunei | |||
Vietnam | |||
Malaysia | |||
Maldives | |||
Lao People's Democratic Republic | |||
Oceania | Australia | ||
New Caledonia | |||
New Zealand | |||
Fiji | |||
North and Central America | United States of America | ||
El Salvador | |||
Canada | |||
Costa Rica | |||
Barbados | |||
Puerto Rico | |||
Mexico | |||
Middle East | United Arab Emirates | ||
Israel | |||
Qatar | |||
Saudi Arabia | |||
Turkey | |||
Europe | Iceland | ||
Ireland | |||
Azerbaijan | |||
Italy | |||
Ukraine | |||
United Kingdom | |||
Estonia | |||
Austria | |||
Netherlands | |||
Greece | |||
Croatia | |||
Switzerland | |||
Sweden | |||
Spain | |||
Slovakia | |||
Slovenia | |||
Czech Republic | |||
Denmark | |||
Germany | |||
Norway | |||
Hungary | |||
Finland | |||
France | |||
Bulgaria | |||
Belarus | |||
Belgium | |||
Poland | |||
Portugal | |||
Macedonia | |||
Monaco | |||
Romania | |||
Luxembourg | |||
Latvia | |||
Liechtenstein | |||
Lithuania | |||
Russia | |||
South America | Argentina | ||
Chile | |||
Brazil | |||
Peru | |||
Africa | Egypt | ||
Tunisia | |||
South Africa | |||
Morocco |